HS Last Chance Jamboree
🏆
Champion
Zillah JV
Standings
Unofficial — based on overall W/L record| Team | W | L |
|---|---|---|
| Flight Elite 16U | 2 | 0 |
| Hanford Flight JV | 2 | 0 |
| 🏆Zillah JV | 1 | 2 |
| LG Club | 1 | 1 |
| EV Elite | 1 | 1 |
| Gunners Hatfield 8B | 0 | 3 |
Game Log
Hanford Flight JV
45–30
Pool BLG Club
Flight Elite 16U
77–28
Pool AEV Elite
Zillah JV
45–46
Pool BLG Club
Zillah JV
45–65
Pool BHanford Flight JV
